Time | Event | Details |
---|---|---|
HS Band Wind Ensemble @ NWMSU | ||
HS Band Wind Ensemble @ NWMSU | ||
4:00pm | vs. Lawson | |
4:00pm | vs. Lawson | |
5:00pm- 8:00pm |
High School Library Conference Room
MSHSAA Quarter Finals | |
MSHSAA Quarter Finals | ||
5:00pm |
(Cancelled) | vs. Platte County |
Time | Event | Details |
---|---|---|
4:30pm | vs. Savannah | |
5:00pm | vs. Liberty | |
6:00pm | vs. Lee's Summit West | |
6:45pm | vs. Excelsior Springs
Adults $5 Students with ID's $3 Parking East side of DAC Complex | |
Adults $5 Students with ID's $3 Parking East side of DAC Complex |
Time | Event | Details |
---|---|---|
TBD | vs. TBA | |
4:00pm |
(Date & Time Changed from 04-23-22) | vs. Liberty North
@ Liberty North Activity Complex
|
5:00pm | vs. Belton
Adults $5 Students with ID's $3 Parking on East side of DAC complex | |
Adults $5 Students with ID's $3 Parking on East side of DAC complex |
Time | Event | Details |
---|---|---|
10:00am |
(Date & Time Changed to 04-22-22) | vs. Liberty North
@ Liberty North Activity Complex
|
11:00pm | vs. TBA |
Time | Event | Details |
---|---|---|
9:00am | vs. Liberty North | |
4:00pm | vs. Raytown South @ Smithville High School | |
4:00pm |
(Cancelled) | vs. Lee's Summit @ Smithville High School |
4:00pm | vs. Lawson | |
5:00pm | vs. Grandview | |
6:00pm | vs. Staley C Silver @ Smithville High School | |
6:30pm | vs. Grandview |
Time | Event | Details |
---|---|---|
4:30pm | vs. Platte County @ Smithville High School | |
5:00pm |
(Time Changed) | vs. Liberty North C Navy |