Time | Event | Details |
---|---|---|
7:00pm | vs. Winnetonka | |
7:00pm- 10:00pm |
Time | Event | Details |
---|---|---|
7:00pm- 10:00pm |
Time | Event | Details |
---|---|---|
5:00pm | vs. Winnetonka @ Smithville High School | |
5:00pm | vs. Platte County | |
5:30pm | vs. St. Joseph Benton | |
Bracket Website: https://www.mshsaa.org/Activities/DistrictTournaments.aspx?alg=57&class=4&district=16&year=2021 | ||
6:30pm | vs. Platte County |
Time | Event | Details |
---|---|---|
6:00pm | vs. Savannah |
Time | Event | Details |
---|---|---|
3:00pm- 4:00pm | ||
5:00pm | vs. Oak Park | |
5:00pm | vs. Raytown South
@
Smithville High School 1/2 game of JV, Varsity to follow | |
1/2 game of JV, Varsity to follow | ||
6:30pm | vs. Raytown South @ Smithville High School | |
6:30pm | vs. St. Pius X |
https://www.mshsaa.org/Activities/DistrictTournaments.aspx?alg=57&class=4&district=16&year=2021