| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Blue Springs | |
| 5:00pm | vs. Blue Springs | |
| 5:30pm | vs. Raymore-Peculiar | |
| 6:15pm | vs. Blue Springs | |
| 6:15pm | vs. Blue Springs | |
| 7:00pm | vs. Raymore-Peculiar |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Park Hill | |
| 5:30pm |
(Date changed from 12-17-25) | vs. Blue Springs South |
| 6:00pm | vs. Hickman | |
| 6:00pm | vs. Hickman | |
| 7:00pm |
(Date changed from 12-17-25) | vs. Blue Springs South |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Park Hill | |
| 5:00pm | vs. Park Hill | |
| 5:30pm | vs. Blue Springs South | |
| 5:30pm |
(Date Changed to 12-16-25) | vs. Blue Springs South |
| 6:15pm | vs. Park Hill | |
| 6:15pm | vs. Park Hill | |
| 7:00pm | vs. Blue Springs South | |
| 7:00pm |
(Date Changed to 12-16-25) | vs. Blue Springs South |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Park Hill
Stampede Day 1 | |
Stampede Day 1 | ||
| 5:00pm | vs. Park Hill South | |
| 6:15pm | vs. Park Hill South | |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Indianola | |
| 12:00pm | vs. Park Hill
Stampede Day 2 | |
Stampede Day 2 | ||
| 12:00pm | vs. Park Hill
Stampede Day 1 | |
Stampede Day 1 | ||
| 5:00pm | vs. Liberty North | |
| 5:00pm | vs. Liberty North | |
| 6:30pm | vs. Liberty North | |
| 8:00pm | vs. Liberty North | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Shawnee Mission-East
810 Shootout #1 | |
810 Shootout #1 | ||
| 8:00am | vs. Park Hill
Stampede Day 2 | |
Stampede Day 2 | ||