Time | Event | Details |
---|---|---|
4:00pm | vs. Liberty North | |
5:00pm | vs. Liberty North | |
5:15pm | vs. Liberty North | |
6:15pm | vs. Liberty North |
Time | Event | Details |
---|---|---|
6:00pm | vs. Blue Springs | |
6:00pm | vs. Blue Springs | |
6:00pm | vs. Blue Springs |
Time | Event | Details |
---|---|---|
5:00pm | vs. Staley | |
5:00pm | vs. Staley | |
5:30pm | vs. Staley | |
6:15pm | vs. Staley | |
6:15pm | vs. Staley |
Time | Event | Details |
---|---|---|
12:00pm | vs. Linn-Mar
Donnybrook Day 1 | |
Donnybrook Day 1 | ||
5:30pm | vs. North Kansas City | |
5:30pm | vs. North Kansas City | |
6:15pm |
(Cancelled) | vs. North Kansas City |
Time | Event | Details |
---|---|---|
8:00am | vs. Linn-Mar
Donnybrook Day 2 | |
Donnybrook Day 2 |
Time | Event | Details |
---|---|---|
8:00am | vs. Gardner Edgerton | |
8:00am | vs. Blue Springs |