Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
| 6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
| 7:00am- 9:00am | Boys Soccer Camp Gr 9-12 | |
Boys Soccer Camp Gr 9-12 | ||
| 8:00am- 9:30am | LSW-FH Weight Room
more.. Boys MS Weights and Conditioning Gr 6-8 | |
Boys MS Weights and Conditioning Gr 6-8 | ||
| 9:00am- 4:00pm | ||
| 10:00am- 11:30am | LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | |
LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | ||
| 6:00pm- 9:00pm | LSW-Bateman Hall
more.. Band Camp (Thurmond) | |
Band Camp (Thurmond) | ||
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 11:00pm | No Contact Week - non-sports specific week | |
No Contact Week - non-sports specific week | ||
| 8:00am- 4:30pm | ||
| 9:00am- 9:00pm | 2584562 - STG Studio Performances of Beetlejuice Jr. | |
2584562 - STG Studio Performances of Beetlejuice Jr. | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 11:00pm | No Contact Week - non-sports specific week | |
No Contact Week - non-sports specific week | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 11:00pm | No Contact Week - non-sports specific week | |
No Contact Week - non-sports specific week | ||
| 8:00am- 2:30pm | LSW-Aux N
more.. AFJROTC Camp | |
AFJROTC Camp | ||
| 3:00pm- 9:00pm | LSW-Bateman Hall
more.. Band Camp (Thurmond) | |
Band Camp (Thurmond) | ||
| 3:00pm- 9:00pm | Color Guard Summer Camp | |
Color Guard Summer Camp | ||
| 6:00pm- 8:30pm | LSW JV Football Field
more.. | |
| Time | Event | Details |
|---|---|---|
| 7:00am- 3:00pm | New Teacher Training | |
New Teacher Training | ||
| 7:00am- 11:00pm | No Contact Week - non-sports specific week | |
No Contact Week - non-sports specific week | ||
| 8:00am- 2:30pm | LSW-Aux N
more.. AFJROTC Camp | |
AFJROTC Camp | ||
| 3:00pm- 9:00pm | LSW-Bateman Hall
more.. Band Camp (Thurmond) | |
Band Camp (Thurmond) | ||
| 3:00pm- 9:00pm | Color Guard Summer Camp | |
Color Guard Summer Camp | ||
| 5:00pm- 7:30pm | Cheer Pratice (Stevens) | |
Cheer Pratice (Stevens) | ||
| 6:00pm- 8:30pm | LSW JV Football Field
more.. | |
| Time | Event | Details |
|---|---|---|
| 7:00am- 11:00pm | No Contact Week - non-sports specific week | |
No Contact Week - non-sports specific week | ||
| 8:00am- 2:30pm | LSW-Aux N
more.. AFJROTC Camp | |
AFJROTC Camp | ||
| 3:00pm- 9:00pm | LSW-Bateman Hall
more.. Band Camp (Thurmond) | |
Band Camp (Thurmond) | ||
| 3:00pm- 9:00pm | Color Guard Summer Camp | |
Color Guard Summer Camp | ||
| 6:00pm- 8:00pm | Booster Club Meeting | |
Booster Club Meeting | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 11:00pm | No Contact Week - non-sports specific week | |
No Contact Week - non-sports specific week | ||
| 8:00am- 2:30pm | LSW-Aux N
more.. AFJROTC Camp | |
AFJROTC Camp | ||
| 11:00am- 3:00pm | New Teacher Training | |
New Teacher Training | ||
| 3:00pm- 9:00pm | LSW-Bateman Hall
more.. Band Camp (Thurmond) | |
Band Camp (Thurmond) | ||
| 3:00pm- 9:00pm | Color Guard Summer Camp | |
Color Guard Summer Camp | ||
| 6:00pm- 8:30pm | LSW JV Football Field
more.. | |
| 6:30pm- 7:30pm | Proj Grad Parent Info Mtg | |
Proj Grad Parent Info Mtg | ||