Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
2:00pm- 7:00pm | Summit Theatre Group Adult Theatre Musical Performance | |
Summit Theatre Group Adult Theatre Musical Performance | ||
6:00pm- 10:00pm |
Time | Event | Details |
---|---|---|
6:00am- 11:00am | LSW-FH Weight Room
more.. Boys Football Summer Camp and Conditioning (Gr 9-12) | |
Boys Football Summer Camp and Conditioning (Gr 9-12) | ||
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:00am- 8:30am | Boys Soccer Summer Camp Training and Conditioning | |
Boys Soccer Summer Camp Training and Conditioning | ||
7:45am- 9:15am | LSW-FH Weight Room
more.. Girls Volleyball Summer Strength and Conditionig Gr 9-12 | |
Girls Volleyball Summer Strength and Conditionig Gr 9-12 | ||
9:00am- 4:00pm | ||
4:00pm- 6:00pm | LSW Boys/Girls Tennis Open Match Play | |
LSW Boys/Girls Tennis Open Match Play | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | TWI Practices | |
TWI Practices |
Time | Event | Details |
---|---|---|
6:00am- 11:00am | LSW-FH Weight Room
more.. Boys Football Summer Camp and Conditioning (Gr 9-12) | |
Boys Football Summer Camp and Conditioning (Gr 9-12) | ||
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:45am- 9:15am | LSW-FH Weight Room
more.. Girls Volleyball Summer Strength and Conditionig Gr 9-12 | |
Girls Volleyball Summer Strength and Conditionig Gr 9-12 | ||
8:00am- 11:30am | LSW-Bateman Hall
more.. Drumline Practice/Camp (B Johnson) | |
Drumline Practice/Camp (B Johnson) | ||
9:00am- 4:00pm | ||
10:00am- 12:00pm | Dance Team Rehearsal | |
Dance Team Rehearsal | ||
4:00pm- 7:00pm | LSR7 Sports/Activities Physical Clinic @ LEE'S SUMMIT NORTH HIGH SCHOOL | |
LSR7 Sports/Activities Physical Clinic @ LEE'S SUMMIT NORTH HIGH SCHOOL | ||
5:00pm- 7:30pm | Cheer Practice (Stevens) | |
Cheer Practice (Stevens) | ||
6:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
6:00am- 11:00am | LSW-FH Weight Room
more.. Boys Football Summer Camp and Conditioning (Gr 9-12) | |
Boys Football Summer Camp and Conditioning (Gr 9-12) | ||
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:00am- 8:30am | Boys Soccer Summer Camp Training and Conditioning | |
Boys Soccer Summer Camp Training and Conditioning | ||
7:45am- 9:15am | LSW-FH Weight Room
more.. Girls Volleyball Summer Strength and Conditionig Gr 9-12 | |
Girls Volleyball Summer Strength and Conditionig Gr 9-12 | ||
8:00am- 11:30am | LSW-Bateman Hall
more.. Drumline Practice/Camp (B Johnson) | |
Drumline Practice/Camp (B Johnson) | ||
9:00am- 4:00pm | ||
9:00am- 11:00am | Girls VB Open Gym (Morgan) | |
Girls VB Open Gym (Morgan) | ||
4:30pm- 8:30pm | Cheer Practice | |
Cheer Practice | ||
6:00pm- 8:00pm | TWI Practices | |
TWI Practices |
Time | Event | Details |
---|---|---|
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
8:00am- 11:30am | LSW-Bateman Hall
more.. Drumline Practice/Camp (B Johnson) | |
Drumline Practice/Camp (B Johnson) | ||
8:00am- 9:30am | LSW-FH Weight Room
more.. Boys MS Weights and Conditioning Gr 6-8 | |
Boys MS Weights and Conditioning Gr 6-8 | ||
8:00am- 9:00am | LSW Boys/Girls Tennis Open Courts | |
LSW Boys/Girls Tennis Open Courts | ||
9:00am- 4:00pm | ||
10:00am- 11:30am | LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | |
LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | ||
4:30pm- 7:00pm | Cheer Practice | |
Cheer Practice | ||
6:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
On-line Registration Begins for 2025-26 | ||
On-line Registration Begins for 2025-26 | ||
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:00am- 8:30am | LSW-F5 C Soccer Field
more.. Boys Soccer Summer Camp Training and Conditioning | |
Boys Soccer Summer Camp Training and Conditioning | ||
8:00am- 9:30am | LSW-FH Weight Room
more.. Boys MS Weights and Conditioning Gr 6-8 | |
Boys MS Weights and Conditioning Gr 6-8 | ||
9:00am- 4:00pm | ||
10:00am- 11:30am | LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | |
LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | ||
4:30pm- 8:30pm | Cheer Practice | |
Cheer Practice |
Time | Event | Details |
---|---|---|
8:00am- 4:30pm | ||
9:00am- 2:00pm | LSW Color Guard Summer Camp | |
LSW Color Guard Summer Camp | ||
9:00am- 9:00pm |