Time | Event | Details |
---|---|---|
4:00pm | vs. Oak Park | |
5:30pm | vs. Oak Park |
Time | Event | Details |
---|---|---|
TBD | vs. TBA | |
4:00pm | vs. Park Hill South | |
4:00pm | vs. Multiple Schools.. | |
4:00pm | vs. Park Hill | |
4:00pm | vs. Park Hill | |
4:30pm | vs. Raymore-Peculiar | |
5:00pm | vs. Park Hill South | |
5:00pm | vs. Raymore-Peculiar | |
5:30pm | vs. Raymore-Peculiar | |
6:30pm | vs. Park Hill South | |
6:30pm | vs. Raymore-Peculiar |
Time | Event | Details |
---|---|---|
TBD | vs. TBA | |
4:00pm | vs. Rockhurst
| |
4:00pm |
(Date & Time Changed from 10-15-24) | vs. Liberty North |
5:00pm | vs. Kearney | |
5:00pm | vs. Kearney | |
5:30pm | vs. Rockhurst
| |
6:30pm | vs. Kearney |
Time | Event | Details |
---|---|---|
TBD | vs. TBA | |
4:00pm | vs. Liberty C Blue | |
4:00pm | vs. Oak Park | |
4:00pm | vs. Lee's Summit @ Lee's Summit Softball Complex | |
4:00pm | vs. Multiple Schools.. | |
4:00pm |
(Cancelled) | vs. Lee's Summit @ Lee's Summit Softball Complex |
4:00pm | vs. Park Hill South | |
4:00pm | vs. Park Hill South | |
4:30pm | vs. Lee's Summit @ Lee's Summit High School | |
5:00pm | vs. Lee's Summit @ Lee's Summit High School | |
5:30pm | vs. Oak Park | |
5:30pm | vs. Lee's Summit @ Lee's Summit High School | |
6:30pm | vs. Lee's Summit @ Lee's Summit High School |
Time | Event | Details |
---|---|---|
TBD | TBA vs. Joplin | |
7:00pm | vs. Lee's Summit North @ Lee's Summit North High School |
Time | Event | Details |
---|---|---|
TBD | TBA vs. Joplin | |
8:00am | vs. TBA | |
9:00am | vs. Multiple Schools.. | |
We will play in 2 separate gyms, 1 court in each gym. A total of 4 Varsity matches will be played. Best 2 of 3 format 9:00 Ct 1 PH v Liberty N Ct 2 PHS v Staley 11:00 Ct 1 PH v Staley Ct 2 PHS v Liberty N |
A total of 4 Varsity matches will be played. Best 2 of 3 format
9:00 Ct 1 PH v Liberty N
Ct 2 PHS v Staley
11:00 Ct 1 PH v Staley
Ct 2 PHS v Liberty N