Time | Event | Details |
---|---|---|
8:00am | Golf: Girls Varsity Conference Championship Meet | TBA |
10:15am- 11:00pm | A+ |
PHHS Cafeteria Annex
|
2:45pm- 6:00pm | Fall Musical |
PHHS Auditorium, PHHS Drama Room 540, PHHS Vocal Room 531
|
3:30pm | Soccer: Boys C Gold GameBus Info Leaves: 2:30pm | Liberty North C Navy vs. Park Hill White |
3:30pm | Tennis: Girls C Gold Match | vs. Park Hill South |
3:30pm | Tennis: Girls Varsity Match | vs. Park Hill South |
3:30pm | Tennis: Girls JV Match | vs. Park Hill South |
4:00pm | Football: JV GameBus Info Leaves: 2:45pm | vs. Raymore-Peculiar |
5:00pm | Soccer: Boys JV GameBus Info Leaves: 3:00pm | vs. Blue Springs |
6:30pm | Soccer: Boys Varsity Game | vs. Blue Springs |
Time | Event | Details |
---|---|---|
TBD | Tennis: Girls C Gold Match | vs. Lincoln College Prep Academy |
2:45pm- 3:45pm | A+ |
PHHS Cafeteria Annex
Training |
Training | ||
2:45pm- 6:00pm | Fall Musical |
PHHS Auditorium, PHHS Drama Room 540, PHHS Vocal Room 531
|
4:00pm | Softball: Varsity Game | vs. Staley |
4:00pm | Softball: JV Game | vs. Staley |
4:00pm | Tennis: Girls Varsity MatchBus Info Leaves: 2:15pm | vs. Raymore-Peculiar |
4:00pm | Tennis: Girls Varsity MatchBus Info Leaves: 3:00pm | vs. Raymore-Peculiar
@ Raymore-Peculiar
|
4:00pm | Tennis: Girls JV MatchBus Info Leaves: 2:15pm | vs. Raymore-Peculiar |
5:00pm | Volleyball: C Gold Game | vs. Staley |
5:30pm | Volleyball: JV Match | vs. Staley |
6:30pm | Volleyball: C Silver Game | vs. Staley |
6:45pm- 8:15pm | FCA |
PHHS LGVR
|
7:00pm | Volleyball: Varsity Game | vs. Staley |
Time | Event | Details |
---|---|---|
8:00am | Tennis: Girls JV Game | vs. Notre Dame de Sion Pembroke Hill Shawnee Mission-East St. Teresa's Academy'>Multiple Schools..
@ Pembroke Hill School
|
3:30pm | Soccer: Boys C Gold MatchBus Info Leaves: 2:30pm | Lee's Summit West vs. Park Hill Red |
4:00pm | Football: C Gold GameBus Info Leaves: 1:45pm | vs. Lee's Summit North @ Lee's Summit North High School |
5:00pm | Soccer: Boys C Gold GameBus Info Leaves: 3:45pm | Park Hill White vs. Platte County |
5:00pm | Soccer: Boys JV GameBus Info Leaves: 3:00pm | vs. Lee's Summit West |
6:00pm | Football: C Silver GameBus Info Leaves: 1:45pm | vs. Lee's Summit North @ Lee's Summit North High School |
6:30pm | Soccer: Boys Varsity Game | vs. Lee's Summit West |
Time | Event | Details |
---|---|---|
7:30am- 12:30pm | AVIDBus Info Leaves: 7:30am | Northwest Missouri State |
Northwest Missouri State | ||
4:00pm | Soccer: Boys C Gold GameBus Info Leaves: 2:30pm | Park Hill Red vs. Blue Springs South |
4:00pm | Softball: Varsity GameBus Info Leaves: 2:00pm | vs. Blue Springs South |
4:00pm | Softball: JV GameBus Info Leaves: 2:00pm | vs. Blue Springs South
Game played at ADP church south of South SB field |
Game played at ADP church south of South SB field | ||
4:00pm | Tennis: Girls C Gold MatchBus Info Leaves: 2:30pm | vs. Liberty
@ Liberty
|
4:00pm | Tennis: Girls Varsity MatchBus Info Leaves: 2:30pm | vs. Liberty |
4:00pm | Tennis: Girls JV Match | vs. Liberty |
5:00pm | Soccer: Boys JV GameBus Info Leaves: 3:15pm | vs. Blue Springs South |
5:30pm | Volleyball: C Gold GameBus Info Leaves: 3:00pm | vs. Lee's Summit North @ Lee's Summit North High School |
5:30pm | Volleyball: JV GameBus Info Leaves: 3:00pm | vs. Lee's Summit North @ Lee's Summit North High School |
6:30pm | Soccer: Boys Varsity GameBus Info Leaves: 3:15pm | vs. Blue Springs South |
6:30pm | Volleyball: C Silver GameBus Info Leaves: 3:00pm | vs. Lee's Summit North @ Lee's Summit North High School |
7:00pm | Volleyball: Varsity GameBus Info Leaves: 3:00pm | vs. Lee's Summit North @ Lee's Summit North High School |
Time | Event | Details |
---|---|---|
4:00pm | Diving: Boys Varsity Invitational | vs. Blue Springs South
KC Classic Invite |
KC Classic Invite | ||
4:00pm | Swimming: Boys Varsity InvitationalBus Info Leaves: 2:00pm | vs. Blue Springs
KC Classic Invitational |
KC Classic Invitational | ||
7:00pm | Football: Varsity GameBus Info Leaves: 3:30pm | vs. Fort Osage |
Time | Event | Details |
---|---|---|
TBD | Cross Country: Girls Varsity InvitationalBus Info Leaves: 6:00am | vs. Raymore-Peculiar
KC Cross Country Classic |
KC Cross Country Classic | ||
TBD | Cross Country: Girls JV InvitationalBus Info Leaves: 6:00am | vs. Raymore-Peculiar |
TBD | Cross Country: Boys Varsity InvitationalBus Info Leaves: 6:15am | vs. Raymore Peculiar South Middle School KC Cross Country Classic |
KC Cross Country Classic | ||
TBD | Cross Country: Boys JV InvitationalBus Info Leaves: 6:15am | vs. Raymore Peculiar South Middle School |
TBD | Volleyball: C Silver TournamentBus Info Leaves: 7:00am | vs. Multiple Schools.. |
TBD | Volleyball: C Gold TournamentBus Info Leaves: 7:00am | vs. Multiple Schools.. |
8:00am | Volleyball: JV TournamentBus Info Leaves: 7:00am | vs. Lee's Summit North Oak Park Raymore-Peculiar Raytown Raytown South Smithville School District Staley William Chrisman Winnetonka'>Multiple Schools.. |
9:00am | Soccer: Boys C Gold Tournament | vs. Multiple Schools.. |
1:00pm | Swimming: Boys Varsity InvitationalBus Info Leaves: 10:00am | vs. Blue Springs |