| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. (girls_scramble_2024.docx.pdf) | |
| (girls_scramble_2024.docx.pdf) | ||
| 8:00am | vs. Multiple Schools.. | |
Fort Osage vs. Lee's Summit, field 4 Admission - $5 all spectators | ||
| 11:30am | vs. Multiple Schools.. Fort Osage vs. Oak Grove, field 4 Admission - $5 all spectators | |
Fort Osage vs. Oak Grove, field 4 Admission - $5 all spectators | ||
| 7:00pm | vs. Kearney | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. Bracket play - TBA Admission - $5 all spectators | |
Bracket play - TBA Admission - $5 all spectators | ||
| 8:00am | vs. Liberty | |
Admission - $5 all spectators