| Time | Event | Details |
|---|---|---|
Hosting Quad tournament | ||
Hosting Quad tournament | ||
| 4:00pm | vs. Raymore-Peculiar East Middle | |
| 4:00pm | vs. Raymore-Peculiar East Middle School | |
| 4:30pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Lees Summit C Gold | |
| 5:00pm | vs. Ruskin | |
| 5:00pm | vs. Raymore-Peculiar East Middle | |
| 5:00pm | Raymore-Peculiar East Middle vs. Belton Middle School | |
| 5:00pm | vs. Nevada
ADMISSION - ADULTS - $3.00, STUDENTS (K-12) - $1.00 | |
ADMISSION - ADULTS - $3.00, STUDENTS (K-12) - $1.00 | ||
| 7:00pm | vs. Pleasant Hill
Belton vs Marshall ADMISSION - ADULTS - $5.00, SR. CITIZENS (65+) AND STUDENTS 18 AND UNDER WITH STUDENT ID ARE FREE. DIGITAL TICKETING ONLY - https://gofan.co/app/school/MO18218 | |
Belton vs Marshall ADMISSION - ADULTS - $5.00, SR. CITIZENS (65+) AND STUDENTS 18 AND UNDER WITH STUDENT ID ARE FREE. DIGITAL TICKETING ONLY - https://gofan.co/app/school/MO18218 | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm |
(Date Changed to 02-04-26) | vs. Platte County |
| 4:00pm | vs. Pioneer Ridge Middle School | |
| 4:00pm | vs. Pioneer Ridge Middle School | |
| 5:00pm | vs. Pioneer Ridge Middle School | |
| 5:00pm | Pioneer Ridge Middle School vs. Belton Middle School | |
| 5:30pm |
(Date Changed to 02-04-26) | vs. Platte County |
| 5:30pm |
(Date Changed to 02-04-26) | vs. Platte County |
| 7:00pm |
(Date Changed to 02-04-26) | vs. Platte County |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Pleasant Hill | |
Liberty North | ||
Liberty North | ||
| 2:30pm | vs. Multiple Schools.. | |
| 2:30pm | vs. Staley
ADMISSION - $5.00 FOR ALL SPECTATORS (CHILDREN 5 AND UNDER ARE FREE) | |
ADMISSION - $5.00 FOR ALL SPECTATORS (CHILDREN 5 AND UNDER ARE FREE) | ||
| 4:00pm | vs. Multiple Schools.. ADMISSION - $5.00 FOR ALL SPECTATORS. CHILDREN 5 & UNDER ARE FREE. CASH AND CARD ACCEPTED AT THE DOOR. Greater KC Tournament | |
ADMISSION - $5.00 FOR ALL SPECTATORS. CHILDREN 5 & UNDER ARE FREE. CASH AND CARD ACCEPTED AT THE DOOR. Greater KC Tournament | ||
| 4:00pm | vs. * | |
| 5:30pm | vs. Raymore-Peculiar | |
| 7:00pm | vs. Raymore-Peculiar | |
| Time | Event | Details |
|---|---|---|
Liberty North | ||
Liberty North | ||
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools.. ADMISSION - $5.00 FOR ALL SPECTATORS. CHILDREN 5 & UNDER ARE FREE. CASH AND CARD ACCEPTED AT THE DOOR. Greater KC Tournament | |
ADMISSION - $5.00 FOR ALL SPECTATORS. CHILDREN 5 & UNDER ARE FREE. CASH AND CARD ACCEPTED AT THE DOOR. Greater KC Tournament | ||
| Time | Event | Details |
|---|---|---|
| TBD | * vs. TBA
@ TBA | |
| TBD | * vs. TBA
@ TBA | |
| TBD | * vs. TBA
@ TBA | |
| TBD | * vs. TBA
@ TBA | |
| 9:00am | vs. Plattsburg
ADMISSION - ADULTS - $5.00, STUDENTS - $3.00 | |
ADMISSION - ADULTS - $5.00, STUDENTS - $3.00 | ||
| 1:30pm | vs. William Chrisman
ADMISSION - ALL TICKETS ARE DIGITAL THROUGH GO FAN. ALL TICKET PRICES ARE $5.00 PLUS $1.00 SERVICE FEE. | |
ADMISSION - ALL TICKETS ARE DIGITAL THROUGH GO FAN. ALL TICKET PRICES ARE $5.00 PLUS $1.00 SERVICE FEE. | ||
| 5:00pm |
(Cancelled) | vs. Grandview |
| 5:00pm |
(Cancelled) | vs. Grandview |
| 5:30pm | vs. William Chrisman | |
| 7:00pm | vs. William Chrisman | |