Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
9:00am- 7:00pm | Cheer Practice | |
Cheer Practice | ||
10:00am- 3:00pm | Dance Team Rehearsal | |
Dance Team Rehearsal |
Time | Event | Details |
---|---|---|
6:00am- 11:00am | LSW-FH Weight Room
more.. Boys Football Summer Camp and Conditioning (Gr 9-12) | |
Boys Football Summer Camp and Conditioning (Gr 9-12) | ||
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:00am- 8:30am | Boys Soccer Summer Camp Training and Conditioning | |
Boys Soccer Summer Camp Training and Conditioning | ||
7:45am- 9:15am | LSW-FH Weight Room
more.. Girls Volleyball Summer Strength and Conditionig Gr 9-12 | |
Girls Volleyball Summer Strength and Conditionig Gr 9-12 | ||
8:00am- 4:00pm | LSW Threatre/Youth Summer Camp 2025 | |
LSW Threatre/Youth Summer Camp 2025 | ||
8:30am- 10:00am | Boys Soccer Camp Gr 6-8 | |
Boys Soccer Camp Gr 6-8 | ||
8:30am- 11:30am | Robotics Camp Titanium Lego Gr 1-3 | |
Robotics Camp Titanium Lego Gr 1-3 | ||
9:00am- 10:00am | LSW-Aux N
more.. Coed Girls/Boys Basketball Camp Gr K-2 | |
Coed Girls/Boys Basketball Camp Gr K-2 | ||
10:00am- 11:30am | LSW-Aux N
more.. Girls Basketball Camp Gr 3-6 | |
Girls Basketball Camp Gr 3-6 | ||
10:00am- 12:00pm | Dance Team Rehearsal | |
Dance Team Rehearsal | ||
12:00pm- 3:00pm | Dance Team Rehearsal | |
Dance Team Rehearsal | ||
12:30pm- 3:30pm | Robotics Camp Rookie FLL Gr 4-6 | |
Robotics Camp Rookie FLL Gr 4-6 | ||
4:00pm- 7:30pm | LSW-Aux N
more.. Boys BB Summer Scrimmage v BS | |
Boys BB Summer Scrimmage v BS | ||
4:00pm- 6:00pm | LSW Boys/Girls Tennis Open Match Play | |
LSW Boys/Girls Tennis Open Match Play | ||
5:30pm- 7:30pm | Cheer Practice-Summer Workouts | |
Cheer Practice-Summer Workouts | ||
6:00pm- 8:00pm | ||
6:00pm- 8:00pm | TWI Practices | |
TWI Practices |
Time | Event | Details |
---|---|---|
6:00am- 11:00am | LSW-FH Weight Room
more.. Boys Football Summer Camp and Conditioning (Gr 9-12) | |
Boys Football Summer Camp and Conditioning (Gr 9-12) | ||
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:45am- 9:15am | LSW-FH Weight Room
more.. Girls Volleyball Summer Strength and Conditionig Gr 9-12 | |
Girls Volleyball Summer Strength and Conditionig Gr 9-12 | ||
8:00am- 4:00pm | LSW Threatre/Youth Summer Camp 2025 | |
LSW Threatre/Youth Summer Camp 2025 | ||
8:30am- 10:00am | Boys Soccer Camp Gr 6-8 | |
Boys Soccer Camp Gr 6-8 | ||
8:30am- 11:30am | Robotics Camp Titanium Lego Gr 1-3 | |
Robotics Camp Titanium Lego Gr 1-3 | ||
9:00am- 10:00am | LSW-Aux N
more.. Coed Girls/Boys Basketball Camp Gr K-2 | |
Coed Girls/Boys Basketball Camp Gr K-2 | ||
10:00am- 11:30am | LSW-Aux N
more.. Girls Basketball Camp Gr 3-6 | |
Girls Basketball Camp Gr 3-6 | ||
12:30pm- 2:30pm | LSW-Aux N
more.. Boys BB Open Conditioning/Open Gym (Lower) | |
Boys BB Open Conditioning/Open Gym (Lower) | ||
12:30pm- 3:30pm | Robotics Camp Rookie FLL Gr 4-6 | |
Robotics Camp Rookie FLL Gr 4-6 | ||
5:00pm- 7:30pm | Cheer Practice (Stevens) | |
Cheer Practice (Stevens) | ||
5:00pm- 8:00pm | 7 on 7 Comp | |
7 on 7 Comp | ||
6:00pm- 8:00pm |
Time | Event | Details |
---|---|---|
6:00am- 11:00am | LSW-FH Weight Room
more.. Boys Football Summer Camp and Conditioning (Gr 9-12) | |
Boys Football Summer Camp and Conditioning (Gr 9-12) | ||
6:30am- 8:30am | Cheer Practice | |
Cheer Practice | ||
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:00am- 8:30am | Boys Soccer Summer Camp Training and Conditioning | |
Boys Soccer Summer Camp Training and Conditioning | ||
7:45am- 9:15am | LSW-FH Weight Room
more.. Girls Volleyball Summer Strength and Conditionig Gr 9-12 | |
Girls Volleyball Summer Strength and Conditionig Gr 9-12 | ||
8:00am- 4:00pm | LSW Threatre/Youth Summer Camp 2025 | |
LSW Threatre/Youth Summer Camp 2025 | ||
8:30am- 10:00am | Boys Soccer Camp Gr 6-8 | |
Boys Soccer Camp Gr 6-8 | ||
8:30am- 11:30am | Robotics Camp Titanium Lego Gr 1-3 | |
Robotics Camp Titanium Lego Gr 1-3 | ||
9:00am- 10:00am | LSW-Aux N
more.. Coed Girls/Boys Basketball Camp Gr K-2 | |
Coed Girls/Boys Basketball Camp Gr K-2 | ||
10:00am- 11:30am | LSW-Aux N
more.. Girls Basketball Camp Gr 3-6 | |
Girls Basketball Camp Gr 3-6 | ||
12:30pm- 2:30pm | LSW-Aux N
more.. Boys BB Open Conditioning/Open Gym (Lower) | |
Boys BB Open Conditioning/Open Gym (Lower) | ||
12:30pm- 3:30pm | Robotics Camp Rookie FLL Gr 4-6 | |
Robotics Camp Rookie FLL Gr 4-6 | ||
4:30pm- 8:30pm | Cheer Practice | |
Cheer Practice | ||
6:00pm- 8:00pm | TWI Practices | |
TWI Practices | ||
7:00pm- 8:00pm | LSW-Track
more.. Boys and Girls Track and Field Camp Gr K-8 | |
Boys and Girls Track and Field Camp Gr K-8 |
Time | Event | Details |
---|---|---|
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
8:00am- 8:00pm | Cheer Practice | |
Cheer Practice | ||
8:00am- 9:30am | LSW-FH Weight Room
more.. Boys MS Weights and Conditioning Gr 6-8 | |
Boys MS Weights and Conditioning Gr 6-8 | ||
8:00am- 9:00am | LSW Boys/Girls Tennis Open Courts | |
LSW Boys/Girls Tennis Open Courts | ||
8:00am- 4:00pm | LSW Threatre/Youth Summer Camp 2025 | |
LSW Threatre/Youth Summer Camp 2025 | ||
8:30am- 11:30am | Robotics Camp Titanium Lego Gr 1-3 | |
Robotics Camp Titanium Lego Gr 1-3 | ||
10:00am- 11:30am | LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | |
LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | ||
12:30pm- 3:30pm | Robotics Camp Rookie FLL Gr 4-6 | |
Robotics Camp Rookie FLL Gr 4-6 | ||
5:00pm- 10:00pm | LSW-COM
more.. Threatre Camp Performance | |
Threatre Camp Performance | ||
7:00pm- 8:00pm | LSW-Track
more.. Boys and Girls Track and Field Camp Gr K-8 | |
Boys and Girls Track and Field Camp Gr K-8 |
Time | Event | Details |
---|---|---|
6:45am- 8:30am | Boys XC/Track Summer Conditioning | |
Boys XC/Track Summer Conditioning | ||
6:45am- 8:30am | Girls XC/Track Summer Conditioning | |
Girls XC/Track Summer Conditioning | ||
7:00am- 8:30am | LSW-F5 C Soccer Field
more.. Boys Soccer Summer Camp Training and Conditioning | |
Boys Soccer Summer Camp Training and Conditioning | ||
8:00am- 8:00pm | Cheer Practice | |
Cheer Practice | ||
8:00am- 9:30am | LSW-FH Weight Room
more.. Boys MS Weights and Conditioning Gr 6-8 | |
Boys MS Weights and Conditioning Gr 6-8 | ||
8:00am- 4:00pm | LSW Threatre/Youth Summer Camp 2025 | |
LSW Threatre/Youth Summer Camp 2025 | ||
8:30am- 11:30am | Robotics Camp Titanium Lego Gr 1-3 | |
Robotics Camp Titanium Lego Gr 1-3 | ||
10:00am- 11:30am | LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | |
LSW Girls Flag Football Summer Conditioning and Camp (Pughsley) | ||
12:30pm- 3:30pm | Robotics Camp Rookie FLL Gr 4-6 | |
Robotics Camp Rookie FLL Gr 4-6 | ||
5:00pm- 10:00pm | ||
5:00pm- 10:00pm | LSW-COM
more.. Threatre Camp Performance | |
Threatre Camp Performance |